Current Conditions
Outside Temperature | 14.3°C |
Wind Chill | 14.3°C |
Heat Index | 14.3°C |
Dewpoint | 12.0°C |
Humidity | 86% |
Barometer | 1014 mbar |
Barometer Trend (3 Hours) | 3 mbar |
Wind | 0.0 m/s N/A ( N/A) |
Rain Rate | 0.0 mm/h |
Inside Temperature | 24.0°C |
UV | 1 |
ET | 0.0 mm |
Solar Radiation | 137 W/m² |
Since Midnight
High Temperature | 14.4°C | 13:15:48 |
Low Temperature | 11.8°C | 01:50:02 |
High Heat Index | 14.4°C | 13:15:48 |
Low Wind Chill | 11.8°C | 01:50:02 |
High Dewpoint | 12.1°C | 13:15:48 |
Low Dewpoint | 10.5°C | 02:15:28 |
High Humidity | 93% | 01:30:12 |
Low Humidity | 85% | 03:29:46 |
High Barometer | 1014 mbar | 13:15:01 |
Low Barometer | 1007 mbar | 02:58:02 |
Today's Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:01 |
High Wind | 4.5 m/s 0° | 05:07:00 |
Average Wind | 0.0 m/s | |
RMS Wind | 0.0 m/s | |
Vector Average Speed | 0.3 m/s | |
Vector Average Direction | 61° | |
High Inside Temperature | 24.2°C | 03:03:00 |
Low Inside Temperature | 23.9°C | 07:10:01 |
High UV | 1 | 13:15:25 |
Low UV | 0 | 00:00:01 |
High ET | 0.0 mm | 10:00:00 |
Low ET | 0.0 mm | 00:01:00 |
High Radiation | 146 W/m² | 13:13:32 |
Low Radiation | 0 W/m² | 00:00:01 |
Almanac
Sun
Start civil twilight: | 03:18:52 |
Sunrise | 04:28:49 |
Transit: | 13:25:41 |
Sunset: | 22:22:36 |
End civil twilight: | 23:32:34 |
Azimuth: | 176.0° |
Altitude: | 56.4° |
Right ascension: | 89.3° |
Declination: | 23.4° |
Solstice: | Sat, 21 Jun 2025 05:42:16 EEST |
Equinox: | Mon, 22 Sep 2025 21:19:14 EEST |
Moon
Rise: | 01:34:30 |
Transit: | 08:31:41 |
Set: | 15:55:12 |
Azimuth: | 257.6° |
Altitude: | 19.3° |
Right ascension: | 17.6° |
Declination: | 9.5° |
New moon: | Wed, 25 Jun 2025 13:31:29 EEST |
Full moon: | Thu, 10 Jul 2025 23:36:39 EEST |
Phase: | Last quarter (32% full) |
Graphs










