Current Conditions
Outside Temperature | 23.7°C |
Wind Chill | 23.7°C |
Heat Index | 23.7°C |
Dewpoint | 20.0°C |
Humidity | 80% |
Barometer | 1017 mbar |
Barometer Trend (3 Hours) | -0 mbar |
Wind | 0.0 m/s N/A ( N/A) |
Rain Rate | 0.0 mm/h |
Inside Temperature | 26.2°C |
UV | 0 |
ET | 0.0 mm |
Solar Radiation | 23 W/m² |
Since Midnight
High Temperature | 24.5°C | 16:16:47 |
Low Temperature | 16.1°C | 04:55:50 |
High Heat Index | 24.5°C | 16:16:47 |
Low Wind Chill | 16.1°C | 04:55:50 |
High Dewpoint | 21.1°C | 16:10:19 |
Low Dewpoint | 15.5°C | 05:37:10 |
High Humidity | 98% | 10:19:10 |
Low Humidity | 76% | 16:32:27 |
High Barometer | 1017 mbar | 15:02:00 |
Low Barometer | 1015 mbar | 00:00:08 |
Today's Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:08 |
High Wind | 0.0 m/s N/A | 00:00:08 |
Average Wind | 0.0 m/s | |
RMS Wind | 0.0 m/s | |
Vector Average Speed | N/A | |
Vector Average Direction | 90° | |
High Inside Temperature | 26.2°C | 17:49:59 |
Low Inside Temperature | 25.2°C | 11:14:00 |
High UV | 1 | 11:51:57 |
Low UV | 0 | 00:00:08 |
High ET | 0.1 mm | 12:00:00 |
Low ET | 0.0 mm | 00:01:00 |
High Radiation | 341 W/m² | 11:04:46 |
Low Radiation | 0 W/m² | 00:00:08 |
Almanac
Sun
Start civil twilight: | 05:51:25 |
Sunrise | 06:32:23 |
Transit: | 13:23:03 |
Sunset: | 20:12:22 |
End civil twilight: | 20:53:06 |
Azimuth: | 258.3° |
Altitude: | 15.8° |
Right ascension: | 163.7° |
Declination: | 6.9° |
Equinox: | Mon, 22 Sep 2025 21:19:14 EEST |
Solstice: | Sun, 21 Dec 2025 17:02:48 EET |
Moon
Rise: | 19:38:26 |
Transit: | 23:01:19 |
Set: | 01:02:35 |
Azimuth: | 118.8° |
Altitude: | -10.3° |
Right ascension: | 306.3° |
Declination: | -24.1° |
Full moon: | 09/07/2025 09:08:46 PM |
New moon: | 09/21/2025 10:54:01 PM |
Phase: | Waxing gibbous (88% full) |
Graphs










