Calendar Year
| High Temperature | 31.8°C | 03.07.2025 16:22:07 |
| Low Temperature | -13.6°C | 18.02.2025 07:01:06 |
| High Heat Index | 35.3°C | 03.07.2025 12:49:45 |
| Low Wind Chill | -13.6°C | 18.02.2025 07:01:06 |
| High Dewpoint | 23.6°C | 19.07.2025 14:07:27 |
| Low Dewpoint | -15.2°C | 18.02.2025 06:29:26 |
| High Humidity | 100% | 06.11.2025 07:03:13 |
| Low Humidity | 28% | 16.06.2025 14:31:23 |
| High Barometer | 1050 mbar | 07.02.2025 12:01:00 |
| Low Barometer | 982 mbar | 02.01.2025 00:47:58 |
| High Wind Speed | 9.4 m/s 0° | 30.06.2025 12:32:00 |
| Average Wind | 0.0 m/s | |
| RMS Wind | 0.0 m/s | |
| Vector Average Speed | 0.4 m/s | |
| Vector Average Direction | 137° | |
| High Inside Temperature | 27.5°C | 26.07.2025 19:26:01 |
| Low Inside Temperature | 18.3°C | 17.02.2025 13:22:00 |
| High UV | 3 | 02.07.2025 13:07:41 |
| Low UV | 0 | 01.01.2025 00:00:08 |
| High ET | 0.5 mm | 30.05.2025 13:00:00 |
| Low ET | 0.0 mm | 01.01.2025 00:01:00 |
| High Radiation | 1014 W/m² | 17.05.2025 12:35:25 |
| Low Radiation | 0 W/m² | 01.01.2025 00:00:08 |
Rain Year (1-Oct start)
| Rain Year Total | 43.4 mm | |
| High Rain Rate | 9.2 mm/h | 12.10.2025 23:03:47 |
Yearly Statistics and Plots