Calendar Year
High Temperature | 29.1°C | 18.04.2025 14:05:00 |
Low Temperature | -13.6°C | 18.02.2025 07:01:06 |
High Heat Index | 29.4°C | 18.04.2025 14:03:00 |
Low Wind Chill | -13.6°C | 18.02.2025 07:01:06 |
High Dewpoint | 19.9°C | 05.06.2025 13:50:05 |
Low Dewpoint | -15.2°C | 18.02.2025 06:29:26 |
High Humidity | 99% | 19.05.2025 11:11:40 |
Low Humidity | 28% | 16.06.2025 14:31:23 |
High Barometer | 1050 mbar | 07.02.2025 12:01:00 |
Low Barometer | 982 mbar | 02.01.2025 00:47:58 |
High Wind Speed | 5.8 m/s 0° | 04.01.2025 05:27:00 |
Average Wind | 0.0 m/s | |
RMS Wind | 0.0 m/s | |
Vector Average Speed | 0.4 m/s | |
Vector Average Direction | 139° | |
High Inside Temperature | 26.1°C | 19.04.2025 17:57:00 |
Low Inside Temperature | 18.3°C | 17.02.2025 13:22:00 |
High UV | 3 | 27.05.2025 13:26:34 |
Low UV | 0 | 01.01.2025 00:00:08 |
High ET | 0.5 mm | 30.05.2025 13:00:00 |
Low ET | 0.0 mm | 01.01.2025 00:01:00 |
High Radiation | 1014 W/m² | 17.05.2025 12:35:25 |
Low Radiation | 0 W/m² | 01.01.2025 00:00:08 |
Rain Year (1-Oct start)
Rain Year Total | 220.2 mm | |
High Rain Rate | 102.8 mm/h | 19.04.2025 20:22:30 |
Yearly Statistics and Plots











