This Week
High Temperature | 27.4°C | 14:58:05 (Monday) |
Low Temperature | 8.2°C | 05:26:48 (Monday) |
High Heat Index | 27.7°C | 15:46:01 (Monday) |
Low Wind Chill | 8.2°C | 05:26:48 (Monday) |
High Dewpoint | 17.6°C | 18:41:02 (Monday) |
Low Dewpoint | 6.6°C | 05:15:32 (Monday) |
High Humidity | 98% | 07:57:34 (Tuesday) |
Low Humidity | 28% | 14:31:23 (Monday) |
High Barometer | 1016 mbar | 00:58:00 (Monday) |
Low Barometer | 1005 mbar | 12:30:03 (Thursday) |
Rain Total | 8.2 mm | |
High Rain Rate | 15.6 mm/h | 07:38:24 (Tuesday) |
High Wind Speed | 4.9 m/s 18° | 22:23:37 (Thursday) |
Average Wind | 0.0 m/s | |
RMS Wind | 0.0 m/s | |
Vector Average Speed | 0.3 m/s | |
Vector Average Direction | 68° | |
High Inside Temperature | 25.6°C | 18:24:00 (Tuesday) |
Low Inside Temperature | 23.1°C | 06:52:00 (Monday) |
High UV | 2 | 12:33:01 (Monday) |
Low UV | 0 | 00:00:01 (Monday) |
High ET | 0.4 mm | 13:00:00 (Monday) |
Low ET | 0.0 mm | 00:01:00 (Monday) |
High Radiation | 777 W/m² | 12:38:49 (Monday) |
Low Radiation | 0 W/m² | 00:00:01 (Monday) |
This Month
High Temperature | 27.4°C | 14:58:05 (Monday) |
Low Temperature | 5.9°C | 05:49:12 (Wednesday) |
High Heat Index | 27.7°C | 15:46:01 (Monday) |
Low Wind Chill | 5.9°C | 05:49:12 (Wednesday) |
High Dewpoint | 19.9°C | 13:50:05 (Thursday) |
Low Dewpoint | 4.7°C | 05:49:12 (Wednesday) |
High Humidity | 98% | 07:57:34 (Tuesday) |
Low Humidity | 28% | 14:31:23 (Monday) |
High Barometer | 1026 mbar | 11:43:00 (Saturday) |
Low Barometer | 999 mbar | 09:38:01 (Monday) |
Rain Total | 21.8 mm | |
High Rain Rate | 16.8 mm/h | 20:47:20 (Wednesday) |
High Wind Speed | 4.9 m/s 18° | 22:23:37 (Thursday) |
Average Wind | 0.0 m/s | |
RMS Wind | 0.0 m/s | |
Vector Average Speed | 0.4 m/s | |
Vector Average Direction | 129° | |
High Inside Temperature | 25.6°C | 18:24:00 (Tuesday) |
Low Inside Temperature | 23.0°C | 08:53:59 (Sunday) |
High UV | 2 | 13:36:05 (Tuesday) |
Low UV | 0 | 00:00:02 (Sunday) |
High ET | 0.5 mm | 13:00:00 (Sunday) |
Low ET | 0.0 mm | 00:01:00 (Sunday) |
High Radiation | 925 W/m² | 14:06:40 (Tuesday) |
Low Radiation | 0 W/m² | 00:00:02 (Sunday) |
Weekly Statistics and Plots










