This Week
High Temperature | 25.3°C | 13:31:15 (Wednesday) |
Low Temperature | 9.3°C | 06:01:41 (Monday) |
High Heat Index | 25.3°C | 13:31:15 (Wednesday) |
Low Wind Chill | 9.3°C | 06:01:41 (Monday) |
High Dewpoint | 21.1°C | 16:10:19 (Thursday) |
Low Dewpoint | 8.6°C | 06:01:41 (Monday) |
High Humidity | 98% | 09:48:51 (Monday) |
Low Humidity | 67% | 14:41:07 (Tuesday) |
High Barometer | 1017 mbar | 15:02:00 (Thursday) |
Low Barometer | 1011 mbar | 05:16:00 (Wednesday) |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:09 (Monday) |
High Wind Speed | 0.4 m/s 158° | 11:26:00 (Tuesday) |
Average Wind | 0.0 m/s | |
RMS Wind | 0.0 m/s | |
Vector Average Speed | N/A | |
Vector Average Direction | 90° | |
High Inside Temperature | 26.2°C | 17:49:59 (Thursday) |
Low Inside Temperature | 23.7°C | 07:34:00 (Tuesday) |
High UV | 2 | 13:27:19 (Tuesday) |
Low UV | 0 | 00:00:09 (Monday) |
High ET | 0.2 mm | 12:00:00 (Wednesday) |
Low ET | 0.0 mm | 00:01:00 (Monday) |
High Radiation | 494 W/m² | 12:09:25 (Tuesday) |
Low Radiation | 0 W/m² | 00:00:09 (Monday) |
This Month
High Temperature | 25.3°C | 13:31:15 (Wednesday) |
Low Temperature | 9.3°C | 06:01:41 (Monday) |
High Heat Index | 25.3°C | 13:31:15 (Wednesday) |
Low Wind Chill | 9.3°C | 06:01:41 (Monday) |
High Dewpoint | 21.1°C | 16:10:19 (Thursday) |
Low Dewpoint | 8.6°C | 06:01:41 (Monday) |
High Humidity | 98% | 09:48:51 (Monday) |
Low Humidity | 67% | 14:41:07 (Tuesday) |
High Barometer | 1017 mbar | 15:02:00 (Thursday) |
Low Barometer | 1011 mbar | 05:16:00 (Wednesday) |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:09 (Monday) |
High Wind Speed | 0.4 m/s 158° | 11:26:00 (Tuesday) |
Average Wind | 0.0 m/s | |
RMS Wind | 0.0 m/s | |
Vector Average Speed | N/A | |
Vector Average Direction | 90° | |
High Inside Temperature | 26.2°C | 17:49:59 (Thursday) |
Low Inside Temperature | 23.7°C | 07:34:00 (Tuesday) |
High UV | 2 | 13:27:19 (Tuesday) |
Low UV | 0 | 00:00:09 (Monday) |
High ET | 0.2 mm | 12:00:00 (Wednesday) |
Low ET | 0.0 mm | 00:01:00 (Monday) |
High Radiation | 494 W/m² | 12:09:25 (Tuesday) |
Low Radiation | 0 W/m² | 00:00:09 (Monday) |
Weekly Statistics and Plots










