This Month
High Temperature | 27.4°C | 16.06.2025 14:58:05 |
Low Temperature | 5.9°C | 04.06.2025 05:49:12 |
High Heat Index | 27.7°C | 16.06.2025 15:46:01 |
Low Wind Chill | 5.9°C | 04.06.2025 05:49:12 |
High Dewpoint | 19.9°C | 05.06.2025 13:50:05 |
Low Dewpoint | 4.7°C | 04.06.2025 05:49:12 |
High Humidity | 98% | 17.06.2025 07:57:34 |
Low Humidity | 28% | 16.06.2025 14:31:23 |
High Barometer | 1026 mbar | 14.06.2025 11:43:00 |
Low Barometer | 999 mbar | 09.06.2025 09:38:01 |
Rain Total | 21.8 mm | |
High Rain Rate | 16.8 mm/h | 11.06.2025 20:47:20 |
High Wind Speed | 4.9 m/s 18° | 19.06.2025 22:23:37 |
Average Wind | 0.0 m/s | |
RMS Wind | 0.0 m/s | |
Vector Average Speed | 0.4 m/s | |
Vector Average Direction | 129° | |
High Inside Temperature | 25.6°C | 17.06.2025 18:24:00 |
Low Inside Temperature | 23.0°C | 08.06.2025 08:53:59 |
High UV | 2 | 03.06.2025 13:36:05 |
Low UV | 0 | 01.06.2025 00:00:02 |
High ET | 0.5 mm | 15.06.2025 13:00:00 |
Low ET | 0.0 mm | 01.06.2025 00:01:00 |
High Radiation | 925 W/m² | 03.06.2025 14:06:40 |
Low Radiation | 0 W/m² | 01.06.2025 00:00:02 |
Calendar Year
High Temperature | 29.1°C | 18.04.2025 14:05:00 |
Low Temperature | -13.6°C | 18.02.2025 07:01:06 |
High Heat Index | 29.4°C | 18.04.2025 14:03:00 |
Low Wind Chill | -13.6°C | 18.02.2025 07:01:06 |
High Dewpoint | 19.9°C | 05.06.2025 13:50:05 |
Low Dewpoint | -15.2°C | 18.02.2025 06:29:26 |
High Humidity | 99% | 19.05.2025 11:11:40 |
Low Humidity | 28% | 16.06.2025 14:31:23 |
High Barometer | 1050 mbar | 07.02.2025 12:01:00 |
Low Barometer | 982 mbar | 02.01.2025 00:47:58 |
Rain Total | 175.6 mm | |
High Rain Rate | 102.8 mm/h | 19.04.2025 20:22:30 |
High Wind Speed | 5.8 m/s 0° | 04.01.2025 05:27:00 |
Average Wind | 0.0 m/s | |
RMS Wind | 0.0 m/s | |
Vector Average Speed | 0.4 m/s | |
Vector Average Direction | 139° | |
High Inside Temperature | 26.1°C | 19.04.2025 17:57:00 |
Low Inside Temperature | 18.3°C | 17.02.2025 13:22:00 |
High UV | 3 | 27.05.2025 13:26:34 |
Low UV | 0 | 01.01.2025 00:00:08 |
High ET | 0.5 mm | 30.05.2025 13:00:00 |
Low ET | 0.0 mm | 01.01.2025 00:01:00 |
High Radiation | 1014 W/m² | 17.05.2025 12:35:25 |
Low Radiation | 0 W/m² | 01.01.2025 00:00:08 |
Monthly Statistics and Plots










